Plant diagnostic labs in the United States: the NPDN network by region
The National Plant Diagnostic Network groups the labs of every state and territory into five regions. Cornell and Purdue state what each lab takes, and the register lists the institutions state by state.
Checked against the sources at the bottom of this page on October 15, 2026. Rules, fees and pay change: the source has the last word.
The National Plant Diagnostic Network, called NPDN, is a consortium of diagnostic labs in all US states and territories. USDA-NIFA and the Office of Homeland Security set it up in 2002 to strengthen agricultural biosecurity by detecting biological attacks. Before September 11, 2001, NPDN says, news of pest and disease introductions was scattered and badly coordinated. NPDN says the labs in its directory are independently managed by their institutions and that NPDN is not responsible for their services. Its home page also reports that after 24 years of USDA NIFA cooperative agreement support, network activities were paused or reduced from September 1, 2026, until new funding arrives.
The five regions
NPDN works as five Regional Centers and an IT center. USDA NIFA cooperative agreements set the regions and their member states and territories. Each region has a designated institution as its Regional Center and Lab. The directory on npdn.org lists labs under these region codes.
| Region | Code | Labs listed in the directory | States and territories |
|---|---|---|---|
| Northeast Plant Diagnostic Network | NEPDN | 20 | 12 |
| Southern Plant Diagnostic Network | SPDN | 55 | 14 |
| North Central Plant Diagnostic Network | NCPDN | 16 | 8 |
| Great Plains Diagnostic Network | GPDN | 9 | 8 |
| Western Plant Diagnostic Network | WPDN | 29 | 12 |
Samples at Cornell and Purdue
The Cornell Plant Disease Diagnostic Clinic in Ithaca, New York, describes itself as a fast and accurate plant disease diagnosis service for anyone from homeowners to commercial growers. It analyzes plant material for bacteria, fungi and viruses and tests soil for pathogenic nematodes. Its motto is "Test, Don't Guess", and its page links a fee list, sample collection tips and a submission form. Its Be On the Look Out section covers oak wilt, thousand cankers and laurel wilt.
The Purdue Plant and Pest Diagnostic Laboratory in West Lafayette, Indiana, diagnoses plant diseases and identifies insects, plants and weeds. It serves Purdue Extension specialists and county educators, Purdue faculty, staff and students, and private businesses and citizens of Indiana. It offers submission forms for plant diseases, insect identification, field crop diseases and plant or weed identification, and invites photo uploads. The lab and county extension offices do not provide soil or tissue testing and point people to a commercial lab for them.
Purdue's page does not mention NPDN membership. NPDN's own directory lists the Purdue lab under the North Central region.
Labs by region and state
Several states list a university lab beside a state department of agriculture lab. Suspected pests go to state plant health offices, listed in the guide to reporting a tree pest in the United States.
Northeast Plant Diagnostic Network (NEPDN)
| State or territory | Institutions with a listed lab |
|---|---|
| Connecticut | Connecticut Agricultural Experiment Station; University of Connecticut |
| Delaware | University of Delaware |
| Maine | University of Maine |
| Maryland | Maryland Department of Agriculture; University of Maryland |
| Massachusetts | University of Massachusetts |
| New Hampshire | University of New Hampshire |
| New Jersey | Rutgers University |
| New York | Cornell University |
| Pennsylvania | Pennsylvania State University |
| Rhode Island | University of Rhode Island |
| Vermont | University of Vermont |
| West Virginia | West Virginia University; West Virginia Department of Agriculture; USDA |
Southern Plant Diagnostic Network (SPDN)
| State or territory | Institutions with a listed lab |
|---|---|
| Alabama | Alabama Cooperative Extension System; Auburn University |
| Arkansas | University of Arkansas; University of Arkansas Extension; Henderson State University |
| Florida | University of Florida; Florida Department of Agriculture |
| Georgia | University of Georgia |
| Kentucky | University of Kentucky |
| Louisiana | Louisiana State University |
| Mississippi | Mississippi State University |
| North Carolina | North Carolina State University |
| Puerto Rico | University of Puerto Rico |
| South Carolina | Clemson University |
| Tennessee | University of Tennessee; Tennessee Department of Agriculture |
| Texas | Texas A&M University |
| US Virgin Islands | University of the Virgin Islands |
| Virginia | Virginia IPM Program; Virginia Tech |
North Central Plant Diagnostic Network (NCPDN)
| State or territory | Institutions with a listed lab |
|---|---|
| Illinois | University of Illinois |
| Indiana | Purdue University |
| Iowa | Iowa State University |
| Michigan | Michigan Department of Agriculture; Michigan State University |
| Minnesota | Minnesota Department of Agriculture; University of Minnesota |
| Missouri | University of Missouri; Missouri Department of Agriculture |
| Ohio | Ohio State University; Ohio Department of Agriculture |
| Wisconsin | University of Wisconsin; Wisconsin Department of Agriculture |
Great Plains Diagnostic Network (GPDN)
| State or territory | Institutions with a listed lab |
|---|---|
| Colorado | Colorado State University |
| Kansas | Kansas State University |
| Montana | Montana State University |
| Nebraska | University of Nebraska |
| North Dakota | North Dakota State University |
| Oklahoma | Oklahoma State University |
| South Dakota | South Dakota State University |
| Wyoming | University Of Wyoming |
Western Plant Diagnostic Network (WPDN)
| State or territory | Institutions with a listed lab |
|---|---|
| Alaska | University of Alaska; Alaska Department of Natural Resources |
| American Samoa | American Samoa Community College |
| Arizona | University of Arizona |
| California | Alliance of Pest Control Districts; University of California; California Department of Food and Agriculture |
| Guam | University of Guam |
| Hawaii | University of Hawaii; Hawaii Department of Agriculture |
| Idaho | University of Idaho; Idaho State Department of Agriculture |
| Nevada | Nevada Department of Agriculture |
| New Mexico | New Mexico State University |
| Oregon | Oregon Department of Agriculture; Oregon State University |
| Utah | Utah State University |
| Washington | Washington State University; Washington State Department of Agriculture |
Sources
- National Plant Diagnostic Network, home page, read October 15, 2026
- National Plant Diagnostic Network, NPDN Regions, read October 15, 2026
- National Plant Diagnostic Network, About NPDN, read October 15, 2026
- National Plant Diagnostic Network, laboratory directory, read October 15, 2026
- Cornell University, Plant Disease Diagnostic Clinic, read October 15, 2026
- Purdue University, Plant and Pest Diagnostic Laboratory, read October 15, 2026