City tree data: open street tree inventories
A side by side of the open street tree inventories that city portals publish: who publishes them, how many records each portal returned on October 8, 2026, how often they update and the licence field each portal shows.
Checked against the sources at the bottom of this page on October 8, 2026. Rules, fees and pay change: the source has the last word.
This page describes public datasets as their portals publish them. Every figure is the portal's own, read from the dataset record and the portal's record count on October 8, 2026, and the units are the portal's. It does not say how many trees a city has: a record count can include retired points, dead trees or sites. Each city page below goes through one portal.
Inventories compared
| Dataset and publisher | Records and update | Licence field |
|---|---|---|
| San Francisco Street Tree Inventory, San Francisco Public Works | 144,491 records returned; each row is one street tree, removed trees excluded. Daily; latest data_as_of value October 6, 2026 | Open Data Commons Public Domain Dedication and License (PDDL) |
| NYC Forestry Tree Points, NYC Parks | 1,123,163 records returned, including retired tree points and trees recorded as dead. Every 2 weeks; latest updated-date value October 6, 2026 | None shown in the dataset record |
| NYC 2015 Street Tree Census, NYC Parks | 683,788 rows returned; the description states 666,134 trees planted along the streets. Historical data, not updated | None shown in the dataset record |
| Street Tree Data, City of Toronto Parks, Forestry and Recreation | 688,335 rows in the current CSV file; the description says over 530,000 records. Refresh rate "As available"; package last refreshed June 4, 2026 | "License not specified" in the package record; the City's Open Data Licence page names the Open Government Licence, Toronto |
| Public Trees, The City of Calgary | 581,909 records returned, of which 500,858 are asset type TREE, with stumps and shrubs. Weekly; latest modified date October 6, 2026 | "See Terms of Use", linking the Open Calgary Terms of Use |
| Tree Inventory, City of Winnipeg Public Works | 305,405 records returned. Weekly; last data update October 5, 2026 | Canada Open Government Licence; a custom field reads Open Government Licence, Winnipeg |
| BPRD Trees, City of Boston (Boston Parks and Recreation) | 55,227 rows returned, park and street trees together; 46,314 have no park value. Described as updated daily | Open Data Commons Public Domain Dedication and License (PDDL) |
| Philadelphia Tree Inventory, Philadelphia Parks and Recreation | 151,726 rows in the 2025 file; yearly files from 2021. Service last edited November 20, 2025 | City of Philadelphia License |
| Urban Forestry Street Trees, Washington DC | 222,830 rows returned, including retired trees and planting sites. Latest last edited value October 2, 2026; no update frequency stated | Creative Commons Attribution 4.0 International |
| SDOT Trees (Active), Seattle Department of Transportation | 215,696 in-service rows returned. Refresh cycle stated as daily; layer last edited October 8, 2026 | No named licence; the item carries an accuracy disclaimer |
| Street Tree Inventory - Active Records, City of Portland | 252,205 rows returned. Update frequency stated as unknown; inventory dates May 11, 2022 to October 28, 2024 | None shown in the item or layer record |
| Tree Inventory Denver, on the State of Colorado portal | 359,263 rows returned, including vacant sites. Rows updated September 3, 2026; the record's own update fields disagree | Public Domain |
| Street Tree Inventory - 1990s, City of Los Angeles Bureau of Street Services | 810,931 rows returned, inventory dates 1981 to 1999. Rows last updated March 24, 2016 | Creative Commons 1.0 Universal (Public Domain Dedication) |
| Tree Inventory, City of Austin | 62,274 rows returned, a compilation as of March 13, 2020. Update frequency As Needed | Public Domain |
The city pages below go through each portal in turn.
What the descriptions say about use
The three descriptions are cautious in different ways. San Francisco's says tree information is updated mainly when inspectors or field staff touch a tree, that not every tree has coordinates, and that precision varies. New York's Forestry Tree Points description explains that a replanted location shows one retired and one active point, and its census description calls the 2015 file a snapshot in time. Both cities link a second dataset: San Francisco a removal notices dataset, and New York a Forestry Planting Spaces dataset and a user guide with a data dictionary.
The licence fields differ. San Francisco's inventory names the PDDL, a licence whose own text says the work can be used for any purpose without restrictions. The New York records show no licence field, only an agency attribution. Each row on this page comes from the portal itself.
Tree inventories, city by city
Sources
- DataSF, San Francisco Street Tree Inventory (dataset record and records count), read October 8, 2026
- NYC Open Data, Forestry Tree Points (dataset record and records count), read October 8, 2026
- NYC Open Data, 2015 Street Tree Census, Tree Data (dataset record and records count), read October 8, 2026
- City of Toronto, Street Tree Data (open data package record), read October 8, 2026
- City of Calgary, Public Trees (dataset record and records count), read October 8, 2026
- City of Winnipeg, Tree Inventory (dataset record and records count), read October 8, 2026
- City of Boston, BPRD Trees (open data package record), read October 8, 2026
- OpenDataPhilly, Philadelphia Tree Inventory (dataset page), read October 8, 2026
- City of Seattle, SDOT Trees (Active) (ArcGIS item record), read October 8, 2026
- City of Portland, Street Tree Inventory - Active Records (layer record), read October 8, 2026
- State of Colorado, Tree Inventory Denver (dataset record and records count), read October 8, 2026
- City of Los Angeles, Street Tree Inventory - 1990s (dataset record and records count), read October 8, 2026
- City of Austin, Tree Inventory (dataset record and records count), read October 8, 2026
- Open Data Commons, Public Domain Dedication and License (PDDL) v1.0, read October 8, 2026